很遗憾,因您的浏览器版本过低导致无法获得最佳浏览体验,推荐下载安装谷歌浏览器!
Add: | No.69 Hailan Street, Yingkou Area of China (Liaoning) Pilot Free Trade Zone |
---|---|
Tel: | +86-417-2604444 |
Mobile/Whatsapp/Wechat: | +86-13941746206 |
Email: | rebecca@yksanxing.com |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Steel plate thickness up to 2.0 mm, suitable for the span of 40 meters within the building, plate stability is good, easy to transport steel plate, simple engineering construction.
Thickness(mm) | Weight(kg/m) | Flexural Modulus(cm3) | Maximum Span(m) | Curvature Radius(m) |
0.80 | 10.00 | 61 | 18 | 24.00 |
1.00 | 12.40 | 78 | 20 | 26.50 |
1.25 | 14.20 | 98 | 25 | 33.00 |
1.5 | 17.00 | 119 | 30 | 40.00 |
版型图SX-830